Understanding Financial Statements (SEMIs)
dc.contributor.author | Elly, Duncun | |
dc.date.accessioned | 2018-07-31T06:30:50Z | |
dc.date.available | 2018-07-31T06:30:50Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/11295/103542 | |
dc.language.iso | en | en_US |
dc.publisher | University of Nairobi | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Financial Statements | en_US |
dc.title | Understanding Financial Statements (SEMIs) | en_US |
dc.type | Presentation | en_US |
Files in this item
This item appears in the following Collection(s)
-
Presentations [489]