Process Analysis & Flowcharting (SEMIs)
dc.contributor.author | Nyaribo, J | |
dc.date.accessioned | 2018-08-01T09:12:34Z | |
dc.date.available | 2018-08-01T09:12:34Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/11295/103654 | |
dc.description | Process Analysis & Flowcharting (SEMIs) | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Nairobi | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Process Analysis & Flowcharting (SEMIs) | en_US |
dc.title | Process Analysis & Flowcharting (SEMIs) | en_US |
dc.type | Presentation | en_US |
Files in this item
This item appears in the following Collection(s)
-
Presentations [489]