Diversification strategies and financial performance of deposit taking savings and credit co-operatives societies in Nairobi: a case study of NSSF SACCO Society Ltd.
dc.contributor.author | Ndaka, Alex, M | |
dc.date.accessioned | 2021-12-01T07:02:24Z | |
dc.date.available | 2021-12-01T07:02:24Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://erepository.uonbi.ac.ke/handle/11295/155774 | |
dc.language.iso | en | en_US |
dc.publisher | University of Nairobi | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Diversification strategies and financial performance of deposit taking savings and credit co-operatives societies in Nairobi: a case study of NSSF SACCO Society Ltd. | en_US |
dc.title | Diversification strategies and financial performance of deposit taking savings and credit co-operatives societies in Nairobi: a case study of NSSF SACCO Society Ltd. | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Business [1576]