Telkom Kenya vehicle management information system
dc.contributor.author | Kirui, Nicholas | |
dc.date.accessioned | 2013-05-10T07:26:50Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/21097 | |
dc.description | PgD | en |
dc.description.abstract | The project has been designed and developed to improve the current manual Vehicle Management System of Telkom Kenya Limited. It aims at meeting the system user requirements and eliminating some of the problems encountered in the current system. The system has been implemented using: • Oracle Database Management System (Release 8.0 running on Unix platform). • Developer2000 (Release 2.1) for the user interface design. • Windows NT 4.0 as the client operating system. • Microsoft Word 97 for the project documentation. | en |
dc.language.iso | en | en |
dc.subject | Management Information Systems | en |
dc.title | Telkom Kenya vehicle management information system | en |
dc.type | Thesis | en |
local.publisher | School of Computing and Informatics | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |