Lithostratigraphic setting of the mineralisation in the Migori segment of the Nyanza greenstone belt, Kenya.
dc.contributor.author | Ichang'i, D.W | |
dc.date.accessioned | 2013-06-17T08:47:42Z | |
dc.date.available | 2013-06-17T08:47:42Z | |
dc.date.issued | 1993 | |
dc.identifier.uri | http://hdl.handle.net/11295/34800 | |
dc.language.iso | en | en |
dc.publisher | university of Nairobi | en |
dc.title | Lithostratigraphic setting of the mineralisation in the Migori segment of the Nyanza greenstone belt, Kenya. | en |
dc.type | Article | en |
local.publisher | College of biological and physical science | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |