"Intrinsic Versus Extrinsic Rewards: An Analysis of the Motivation Levels of Three Job Factors Among Graduate Teachers in Siaya and Kiambu Districts, Kenya".
dc.contributor.author | Okumbe, Joshua A | |
dc.date.accessioned | 2013-06-18T07:15:44Z | |
dc.date.available | 2013-06-18T07:15:44Z | |
dc.date.issued | 1994 | |
dc.identifier.citation | ABONG'O, DROKUMBEJOSHUA. 1994. Okumbe, J. A., "Intrinsic Versus Extrinsic Rewards: An Analysis of the Motivation Levels of Three Job Factors Among Graduate Teachers in Siaya and Kiambu Districts, Kenya".. World Bank/Government of Kenya Project.. : DR. MARK NELSON AWORI; PROF. PANKAJ G. JANI | en |
dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/35342 | |
dc.description.abstract | No abstract available | en |
dc.language.iso | en | en |
dc.publisher | University of Nairobi | en |
dc.title | "Intrinsic Versus Extrinsic Rewards: An Analysis of the Motivation Levels of Three Job Factors Among Graduate Teachers in Siaya and Kiambu Districts, Kenya". | en |
dc.type | Article | en |
local.publisher | School of Education | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Faculty of Education (FEd) [1042]