dc.contributor.author | Ouru, John | |
dc.date.accessioned | 2013-06-19T06:03:54Z | |
dc.date.available | 2013-06-19T06:03:54Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Ouru, John. 2013. Influence Of Mobile Phone Product Differentiation On Customer Retention. A Case Of Nairobi County-kenya. International Journal Of Managerial Studies And Research (ijmsr). Volume 1, (, Issue 1 (january-february 2013)):pp08-23. | en |
dc.identifier.uri | http://profiles.uonbi.ac.ke/jnyaega/publications/influence-mobile-phone-product-differentiation-customer-retention-case-nairobi- | |
dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/35949 | |
dc.description.abstract | This study aimed at investigating and analyzing the influence of mobile service differentiation
on customer retention in Kenya. The study was prompted by the realization that, despite much effort by
some mobile phone network service providers to adopt cost leadership as a competitive advantage in
Kenya, the most expensive mobile phone network service provider recorded the lowest rate of customer
churn and experienced the highest number of new subscriptions of the four network service providers in the
country. | en |
dc.language.iso | en | en |
dc.publisher | University of Nairobi, | en |
dc.title | Influence of Mobile Phone Product Differentiation on Customer Retention. A Case of Nairobi County-Kenya | en |
dc.type | Article | en |
local.publisher | School of Education | en |