dc.contributor.author | Michira, I N | |
dc.date.accessioned | 2013-06-22T12:03:14Z | |
dc.date.available | 2013-06-22T12:03:14Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Macromolecular Symposia, 2007, 255, 57-69.. 255:36-49.: | en |
dc.identifier.uri | http://profiles.uonbi.ac.ke/imichira/ | |
dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/38220 | |
dc.description.abstract | Anthracene sulfonic acid doped polyaniline nanomaterials were prepared through the chemical oxidative polymerisation process. Ammonium peroxydisulfate (APS) was employed as oxidant. Scanning electron microscopy (SEM) results show the resultant polyaniline (PANi) materials exhibited nanofibrillar morphology with diameter sizes less than 300 nm. Using the nanofibrillar PANI, amperometric biosensors for H2O2 and erythromycin were constructed through the drop-coating
technique. Anthracene sulfonic acid (ASA) doped PANi and the test enzymes horseradish peroxidase, (HRP), or cytochrome P450 3A4, (CYP4503A4) were mixed in phosphate buffer solution before drop coating onto the electrode. The resultant biosensors displayed typical Michaelis-Menten behaviour. The apparent Michaelis-
Menten constant obtained was 0.18-0.01 mM and 0.80-0.02 µM L-1 for the peroxide and erythromycin biosensor respectively. The sensitivity for the peroxide sensor was 3.3x10-3A .cm-2 mM-1, and the detection limit was found to be 1.2x10-2 mM respectively. Similarly, the sensitivity for the erythromycin sensor was
in the same order at 1.57x10-3 A . cm-2 mM-1 and detection limit was found to be 7.58x10-2 µM. | en |
dc.language.iso | en | en |
dc.publisher | Univesity of Nairobi | en |
dc.title | Synthesis, characterisation of novel polyaniline nanomaterials and applications in amperometric | en |
dc.type | Article | en |
local.publisher | Department of Physical Sciences | en |