Ical approach to understanding branchialion regulation in the tilapia of Lake Magadi (pH10).
dc.contributor.author | Papah, Michael Babak | |
dc.date.accessioned | 2013-07-02T06:56:10Z | |
dc.date.available | 2013-07-02T06:56:10Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Wilson, et al. 2012. Immunohistochemical approach to understanding branchial ion regulation in the tilapia of Lake Magadi (pH10)., 29 June 2 July. The society for experimental biology. , Salzburg, Austria | en |
dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/43788 | |
dc.description.abstract | No abstract available | en |
dc.language.iso | en | en |
dc.publisher | University of Nairobi | en |
dc.title | Ical approach to understanding branchialion regulation in the tilapia of Lake Magadi (pH10). | en |
dc.type | Article | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |