Predicting and Mapping Biomass using Remote Sensing and GIS Techniques: A Case of Sugarcane in Mumias Kenya
dc.contributor.author | Omuto, C.T | |
dc.contributor.author | Inima, A.K | |
dc.contributor.author | Wayumba, G.O | |
dc.contributor.author | Odhiambo, J.O | |
dc.date.accessioned | 2013-07-31T13:33:08Z | |
dc.date.available | 2013-07-31T13:33:08Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | J.O. Odhiambo, G.O. Wayumba, A.K.Inima, and C.T. Omuto[2008]: Predicting and Mapping Biomass using Remote Sensing and GIS Techniques: A Case of Sugarcane in Mumias Kenya. A paper presented at a FAO Experts Workshop on Potentialities and Limitations in the use of Remote Sensing for Detecting and Monitoring Environmental Change in the Horn of Africa, Held at Holiday Inn, Nairobi, Kenya, 12–13 June, 2008. | en |
dc.identifier.uri | http://hdl.handle.net/11295/53063 | |
dc.language.iso | en | en |
dc.title | Predicting and Mapping Biomass using Remote Sensing and GIS Techniques: A Case of Sugarcane in Mumias Kenya | en |
dc.type | Presentation | en |
local.publisher | Geospatial and Space Technology, University of Nairobi | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |