Use of GPS/GIS to monitor school enrollment by Gender
dc.contributor.author | Karanja, F.N | |
dc.date.accessioned | 2013-08-06T06:49:21Z | |
dc.date.available | 2013-08-06T06:49:21Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | Paper presented at the International Conference for Women in Engineering and Science, Seoul, South Korea in August 2005 | en |
dc.identifier.uri | http://hdl.handle.net/11295/54600 | |
dc.language.iso | en | en |
dc.title | Use of GPS/GIS to monitor school enrollment by Gender | en |
dc.type | Presentation | en |
local.publisher | Envrironmental and Biosystems Engineering, University of Nairobi | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |