dc.contributor.author | Ngumi, ZW | |
dc.contributor.author | Olang, P | |
dc.contributor.author | Opere, H | |
dc.contributor.author | Mwiti, T | |
dc.contributor.author | Mwangi, W | |
dc.contributor.author | Nyaga, W | |
dc.date.accessioned | 2014-04-28T05:16:31Z | |
dc.date.available | 2014-04-28T05:16:31Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Ngumi, Zipporah W., P. Olang, H. Opere, T. Mwiti, W. Mwangi, and W. Nyaga. "EVALUATION OF THE UNIVERSAL ANAESTHESIA MACHINE IN THREE HOSPITALS IN KENYA: KENYATTA NATIONAL HOSPITAL LEVEL 6, THIKA DISTRICT HOSPITAL LEVEL 5 AND KIAMBU DISTRICT HOSPITAL LEVEL 4." | en_US |
dc.identifier.uri | http://fr.gradianhealth.org/wp-content/uploads/2013/05/Zipporah-Ngumi-UAM-Poster-Presentation-April-2013.pdf | |
dc.identifier.uri | http://hdl.handle.net/11295/66019 | |
dc.description.abstract | The provision of anaesthesia in many resource limited
countries is compromised by lack of appropriately
designed anaesthesia equipment. Modern complex
anaesthesia machines are unsuitable for use in
areas with challenging environmental conditions
with unreliable supply of compressed gases and
electricity. The Universal Anaesthesia Machine
(UAM) is a hybrid continuous flow/draw- over
anaesthesia machine designed to function in
any environment without reliable sources of
compressed gases or electricity manufactured by
Gradian Health Systems at Oxford Engineering
Services Medical Limited in 2010. (1,2).
Preliminary results of 95 patients in an ongoing
study is presented | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Nairobi | en_US |
dc.title | EVALUATION OF THE UNIVERSAL ANAESTHESIA MACHINE IN THREE HOSPITALS IN KENYA: KENYATTA NATIONAL HOSPITAL LEVEL 6, THIKA DISTRICT HOSPITAL LEVEL 5 AND KIAMBU DISTRICT HOSPITAL LEVEL 4 | en_US |
dc.type | Article | en_US |