Microelectrode voltammetry of TCNQ in aprotic solvent at low concentrations of non reducing salts"
| dc.contributor.author | Kamau, Geoffrey N. | |
| dc.date.accessioned | 2013-07-03T07:24:51Z | |
| dc.date.available | 2013-07-03T07:24:51Z | |
| dc.date.issued | 1990 | |
| dc.identifier.citation | N, PROFKAMAUGEOFREY. 1990. Microelectrode voltammetry of TCNQ in aprotic solvent at low concentrations of non reducing salts", Electroanal. Chem., 292, 1990, 187.. Proceedings of the KMRI/KETRI annual Medical Scientific Conference, Nairobi, Kenya 1993.. : Survey Review | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/44451 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Microelectrode voltammetry of TCNQ in aprotic solvent at low concentrations of non reducing salts" | en |
| dc.type | Article | en |
| local.publisher | College of biological and physical science | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
