Granulocyte function in stable CRF and end-stage renal disease patients on haemodialysis at Kenyatta National Hospital
| dc.contributor.author | Ntarindwa, Joseph | |
| dc.date.accessioned | 2013-06-03T13:03:47Z | |
| dc.date.available | 2013-06-03T13:03:47Z | |
| dc.date.issued | 1991 | |
| dc.description | Master of Medicine Thesis | en |
| dc.description.abstract | Phagocytosis and the ability to kill Candida albicans in-vitro (candidacidal activity) In three groups of subjects were compared: Group 1 - patients with end-stage renal disease (ESRD) on maintenance haemodialysis (H.D) Group 2 - patients with stable chronic renal failure (CRF) who were not on dialysis. Group 3 - normal healthy controls. Group 1 were 20; 13 males and 7 females, group 2 were also 20; 14 males and 6 females and group 3 were 21; 14 males and 7 females. The study showed that the phagocyt.i.c activity in autologous plasma was lower in group 2 ( uraemic patients who were not on haemodialysis) than group 1 ( patients who were on haemodialysis) (P<0.02). The phagocytic activity was also lower in group 2 patients than group 3 ( controls) (P<0.02). When the neutrophils from group 1, 2 and 3 subjects were suspended in AB rhesus negative (AB Rh -ve) plasma, the phagocytic activity was lower in group 2 than group 1 patients (P<0.002). The phagocytic activity in AB Rh -ve plasma for group 2 patients was also lower than for group 3 (controls) (P<0.002). There was no significant difference tn neutrophils from group 2 and 3 subjects both in autologous and AB Rh -ve plasma. The candidacidal activity of group 3 was the highest of the three groups but the difference was statistically significant only when comparing groups 2 and 3 (P<0.02). Immunoglobulin and complement profiles in the three groups were also compared and no significant differences were found. | en |
| dc.description.department | a Department of Psychiatry, University of Nairobi, ; bDepartment of Mental Health, School of Medicine, Moi University, Eldoret, Kenya | |
| dc.identifier.citation | Ntarindwa, J(1991).Granulocyte function in stable CRF and end-stage renal disease patients on haemodialysis at Kenyatta National Hospital | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/11295/28752 | |
| dc.language.iso | en | en |
| dc.subject | Granulocyte function | en |
| dc.subject | CRF and end-stage renal disease | en |
| dc.subject | Haemodialysis | en |
| dc.subject | Patients | en |
| dc.subject | Kenyatta National Hospital | en |
| dc.title | Granulocyte function in stable CRF and end-stage renal disease patients on haemodialysis at Kenyatta National Hospital | en |
| dc.type | Thesis | en |
| local.publisher | College of Health Sciences, University of Nairobi | en |
