Numerical stress characterization in cross-bored thick walled cylinders under internal pressure
| dc.contributor.author | Kihiu, John Muniu | |
| dc.contributor.other | Rading, George Prof. (Supervisor) | |
| dc.date.accessioned | 2012-11-13T12:44:33Z | |
| dc.date.available | 2012-11-13T12:44:33Z | |
| dc.date.issued | 2002 | |
| dc.description | (data migrated from the old repository's GRL collection) | |
| dc.description.abstract | The aim of the study was to establish and quantify the influence of cross bore entry geometry on the elastic-plastic stresses and their distributions in thick walled cylinders under internal pressure. The elastic and elastic-plastic stress characteristics in cross-bored thick walled cylinders have been analyzed through computer simulation. | en_US |
| dc.description.sponsorship | University of Nairobi | en_US |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/handle/123456789/6438 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi, Department of Mechanical Engineering | en_US |
| dc.subject | Cylinders | en_US |
| dc.subject | elastic-plastic stress | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.subject | Geometry | en_US |
| dc.title | Numerical stress characterization in cross-bored thick walled cylinders under internal pressure | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Muniu_Numerical Stress Characterization In Cross-Bored Thick Walled Cylinders Under Internal Pressure..pdf
- Size:
- 8.84 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
