A truck scheduling framework for sugarcane transportation (the case of Mumias Sugar Company)
| dc.contributor.author | Mbakaya, Jonathan E | |
| dc.date.accessioned | 2013-03-01T14:52:10Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Supply and demand imbalance is one of the crucial problems in sugarcane factories in Kenya. Even though proper delivery allocation planning is made to match with the factory demands, i.e. the factorycrushing capacities, critical factors such as distance from the mill, field characteristics and individual truck capabilities under varying circumstances are ignored. This results in higher costs of work in process inventory holding, transportation, as well as labor on both the field owners and the processing mills. This research work proposes a dual approach to resolve this problem; first; the key factors that affect the entire process of the sugarcane transportation are established. The finite and not high level factors are then consolidated and analyzed with regard to their level of impact on the transportation process. Since truck allocation is the key interface between the demand in the processing factory and the supply from the harvested cane production units; the identified factors are then mapped to the available truck types. This ensures that the right trucks are allocated to the right routes and fields. A prototype is developed to show the relationship between the various factors that drive the transportation process and the different trucks. It clearly indicates how the allocation and scheduling of the trucks is done. | en |
| dc.description.sponsorship | University of Nairobi | en |
| dc.identifier.citation | Master of Science in Information Systems | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/13156 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.subject | truck | en |
| dc.subject | scheduling framework | en |
| dc.subject | sugarcane transportation | en |
| dc.subject | Mumias Sugar Company | en |
| dc.title | A truck scheduling framework for sugarcane transportation (the case of Mumias Sugar Company) | en |
| dc.type | Thesis | en |
| local.publisher | School of Computing and Informatics | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mbakaya, Jonathan E_A truck scheduling framework for sugarcane transportation .pdf
- Size:
- 7.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.76 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
