An appraisal of the environmental conditions of public schools in Nairobi
| dc.contributor.author | Lelei, Joel Richard Arap | |
| dc.date.accessioned | 2013-05-29T13:02:59Z | |
| dc.date.available | 2013-05-29T13:02:59Z | |
| dc.date.issued | 1977 | |
| dc.description | Master of Arts (Planning) of the University of Nairobi | en |
| dc.description.abstract | The findings in this study is based on a stratified sample of 16 out of 114 Primary schools in Nairobi. In this study 3 major sociological hypotheses were put to test viz: I. The observed livability scores over the expected livability scores as reflected by the environmental and structural conditions of public schools in Nairobi 'are highly correlated with the residential areas: Zones CBD, III, IV and V, in a progressive manner, such that the means of the observed livability scores of CGD<Zone II1<Zone IV< Zone | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/27054 | |
| dc.language.iso | en | en |
| dc.title | An appraisal of the environmental conditions of public schools in Nairobi | en |
| dc.type | Thesis | en |
| local.publisher | Faculty of Architecture, Design And Development, University of Nairobi | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.76 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
