Lack of Fetuin-A (α2-HS-Glycoprotein) Reduces Mammary Tumor Incidence and Prolongs Tumor Latency via the Transforming Growth Factor-β Signaling Pathway in a Mouse Model of Breast Cancer
| dc.contributor.author | Ochieng, Josiah | |
| dc.contributor.author | Jahanen-Dechent, Willi | |
| dc.contributor.author | Cone, Cecil | |
| dc.contributor.author | Binhazim, Awadh | |
| dc.contributor.author | Ballard, Billy | |
| dc.contributor.author | Koumangoye, Rainelli | |
| dc.contributor.author | Adhiambo, Christine | |
| dc.contributor.author | Thompson, Pamela | |
| dc.contributor.author | Saria, Margret | |
| dc.contributor.author | Sakwe, Amos M | |
| dc.contributor.author | Guillory, Bobby | |
| dc.date.accessioned | 2013-06-28T14:36:29Z | |
| dc.date.available | 2013-06-28T14:36:29Z | |
| dc.date.issued | 2010-11 | |
| dc.description.abstract | The present analyses were done to define the role of fetuin-A (Fet) in mammary tumorigenesis using the polyoma middle T antigen (PyMT) transgenic mouse model. We crossed Fet-null mice in the C57BL/6 background with PyMT mice in the same background and after a controlled breeding protocol obtained PyMT/Fet+/+, PyMT/Fet+/−, and PyMT/Fet−/− mice that were placed in control and experimental groups. Whereas the control group (PyMT/Fet+/+) formed mammary tumors 90 days after birth, tumor latency was prolonged in the PyMT/Fet−/− and PyMT/Fet+/− mice. The majority of the PyMT/Fet−/− mice were tumor-free at the end of the study, at approximately 40 weeks. The pathology of the mammary tumors in the Fet-null mice showed extensive fibrosis, necrosis, and squamous metaplasia. The preneoplastic mammary tissues of the PyMT/Fet−/− mice showed intense phopho-Smad2/3 staining relative to control tissues, indicating that transforming growth factor-β signaling is enhanced in these tissues in the absence of Fet. Likewise, p19ARF and p53 were highly expressed in tumor tissues of PyMT/Fet−/− mice relative to the controls in the absence of Fet. The phosphatidylinositol 3-kinase/Akt signaling pathway that we previously showed to be activated by Fet, on the other hand, was unaffected by the absence of Fet. The data indicate that Fet is a powerful modulator of breast tumorigenesis in this model system and has the potential to modulate breast cancer progression in humans. | en |
| dc.identifier.citation | The American Journal of Pathology Volume 177, Issue 5, November 2010, Pages 2635–2644 | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/41933 | |
| dc.language.iso | en | en |
| dc.title | Lack of Fetuin-A (α2-HS-Glycoprotein) Reduces Mammary Tumor Incidence and Prolongs Tumor Latency via the Transforming Growth Factor-β Signaling Pathway in a Mouse Model of Breast Cancer | en |
| dc.type | Article | en |
| local.publisher | Department of Biochemistry | en |
