A cross sectional survey on the prevalence of protein c deficiency among patients previously treated for venous Thromboembolism at the kenyatta national hospital
| dc.contributor.author | Ngare, Charles Mwai | |
| dc.date.accessioned | 2013-11-12T11:54:40Z | |
| dc.date.available | 2013-11-12T11:54:40Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Inherited thrombophilic disorders are a relatively rare group of conditions but whose presence significantly increases the risk of venous thromboembolism. The prevalence of these disorders and the impact on risk of thrombosis have been well studied in other parts of the world but no local data is available. This study proposes to determine the prevalence of Protein C deficiency among patients who were previously treated for venous thromboembolism at the Kenyatta National Hospital. | en |
| dc.description.department | a Department of Psychiatry, University of Nairobi, ; bDepartment of Mental Health, School of Medicine, Moi University, Eldoret, Kenya | |
| dc.identifier.citation | Masters in Medicine in Internal Medicine | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/11295/58700 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | A cross sectional survey on the prevalence of protein c deficiency among patients previously treated for venous Thromboembolism at the kenyatta national hospital | en |
| dc.type | Thesis | en |
| local.publisher | School of Medicine | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ngare_A cross sectional survey on the prevalence of protein c deficiency.pdf
- Size:
- 296.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.76 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
