Balanced Scorecard Application in Strategic Management at Flashcom Limited
| dc.contributor.author | Mugo, R K | |
| dc.date.accessioned | 2020-06-10T11:32:49Z | |
| dc.date.available | 2020-06-10T11:32:49Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | Organisations face many challenges in their quest for survival and growth hence the need for the adoption of a strategic management approach. There are many tools and techniques that have been developed to assist executives in strategic management. These include Total Quality Management (TQM), Kaizen, Six Sigma and Balance Scorecard (BSG). Of these tools and techniques, the balanced scorecard seems to be gaining popularity. The objective of the study was to establish how balanced scorecard has been applied at Flashcom which is a relatively new company in the telecommunications sector................ | en_US |
| dc.identifier.uri | http://erepository.uonbi.ac.ke/handle/11295/152840 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Strategic Management | en_US |
| dc.title | Balanced Scorecard Application in Strategic Management at Flashcom Limited | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mugo_Balanced Scorecard Application in Strategic Management at Flashcom Limited.pdf
- Size:
- 27.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- full text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
