Design and Characterization of a Hybrid Flat Plate Photovoltaic-thermal System
| dc.contributor.author | Nyariki, Ondara W | |
| dc.date.accessioned | 2016-11-21T08:30:24Z | |
| dc.date.available | 2016-11-21T08:30:24Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | A variety of solar energy systems have been designed to harness sun power to produce both thermal and electric energy. Hybrid photovoltaic/thermal (PV/T) solar energy harnessing systems can concurrently provide electric and heat energy, thereby ensuring a higher conversion rate of a beam of solar radiation. A well designed PV/T system can minimize temperature influence on the electrical efficiency of a Photovoltaic module by continually cooling it. In this study, simulation results for a model constructed in commercial software TRNSYS for a hybrid PV/T system for low temperature domestic water applications for a typical Kenyan family of five are presented. Further, the results of the prototype PV/T system that was constructed are outlined and discussed. The constructed PV/T system was found to meet over half of the projected water demand. With a payback period of 5.2 years, the PVT system gives a lifetime cost saving of about Kshs. 90, 000. The combined system efficiency averaged 50%. These results are quite promising and they point towards the economic viability of the system for a typical Kenyan household and other applications requiring both electricity and hot water concurrently. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11295/97603 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Nairobi | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Hybrid Flat Plate Photovoltaic-thermal System | en_US |
| dc.title | Design and Characterization of a Hybrid Flat Plate Photovoltaic-thermal System | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nyariki_Design and Characterization of a Hybrid Flat Plate Photovoltaic-thermal System.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
