The influence of board structure on performance of Companies listed at the Nairobi Securities Exchange
| dc.contributor.author | Samwel, M. O. | |
| dc.contributor.author | Zachary, A. | |
| dc.contributor.author | Kennedy, O. | |
| dc.contributor.author | Peterson, M. O. | |
| dc.contributor.author | Vincent, M. | |
| dc.date.accessioned | 2022-04-22T10:22:40Z | |
| dc.date.available | 2022-04-22T10:22:40Z | |
| dc.date.issued | 2022-03 | |
| dc.description.abstract | Boardroom squabbles and business failures have been witnessed throughout the world on the corporate stage. Kenya has not been immune to the surge in corporate scandals and bankruptcy that has been sweeping the world. Essentially, the idea is that a governance problem is actually a crisis on the part of the board of directors. The bulk of these companies have failed due to a fall in shareholder value, which has been has got blame on the board of directors. The study's goal was to see how the board structure affected the performance of companies traded at the Nairobi Security Exchange. For this investigation, both primary and secondary data were acquired. The information gathered from the respondents was gathered through the use of a structured questionnaire. In addition, information was gathered from publicly available financial statements and reports for NSE-listed companies as of December 2019. simple linear regression analysis was employed to evaluate the hypothesis. The findings revealed that board structure of companies listed on the NSE has a direct and significant influence on the performance of those companies. This work has made a contribution to the agency theory and a better comprehension of the performance of companies listed on the NSE, and it has served as a reference for subsequent research. It is recommended that replication of this study should be done in other contexts like state corporations and the results be compared for generalization purposes as well as policy formulations. Future research should also focus on longitudinal approaches, this is more likely to provide additional insights into the dynamic aspects of the board structure and firms’ performance than cross-sectional studies | en_US |
| dc.identifier.citation | Samwel, M. O., Zachary, A., Kennedy, O., Peterson, M. O., & Vincent, M. (2022). THE INFLUENCE OF BOARD STRUCTURE ON PERFORMANCE OF COMPANIES LISTED AT THE NAIROBI SECURITIES EXCHANGE. African Journal of Business and Management (AJBUMA), 7(1), 22-31. | en_US |
| dc.identifier.uri | http://uonjournals.uonbi.ac.ke/ojs/index.php/ajbuma/article/view/913 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke/handle/11295/160195 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Ajbuma | en_US |
| dc.subject | Board Structure, Performance, Nairobi Securities Exchange | en_US |
| dc.title | The influence of board structure on performance of Companies listed at the Nairobi Securities Exchange | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Makini, S.M. _ The influence of board structure on performance of Companies listed at the Nairobi Securities Exchange.pdf
- Size:
- 354 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
