dc.contributor.author | Opiyo, Elisha T O | |
dc.contributor.author | Ayienga, Erick | |
dc.contributor.author | Getao, Katherine | |
dc.contributor.author | Okello-Odongo, William | |
dc.date.accessioned | 2013-02-20T11:40:46Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | International Journal of Computing and ICT Research, Special Issue Vol. 1, No. 1 | en |
dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/10449 | |
dc.description.abstract | This paper considers the scheduling of n independent jobs on m non-identical machines using the ideas from game theory and multi-agent systems. The values of n and m are fixed at 30 and 6 respectively giving a schedule space with a dimension of approximately 1023 schedules. The agents are used to represent the jobs and they select machines on which the jobs should be processed, resulting into schedules. The schedules that are generated are evaluated using the makespan which is the total time taken for all the jobs to be processed. The makespan of the schedules that are generated vary when the agents that represent the jobs change the way they make their selection decisions. The agent selection policies that are investigated
in this paper include pure random choice, potential game strategy and dispersion game strategy. The results that are obtained show that the random choice strategy and the potential game strategy generate the
empirical best schedules by chance. The dispersion game strategy however is shown to converge very quickly to a stable schedule type whose best makespan value is between 3.1 to 3.4 times larger than the
empirical best schedule. The main contributions in this paper include generating schedules in a concrete schedule space using ideas from game theory and multi-agent systems and the results that are obtained. | en |
dc.language.iso | en | en |
dc.subject | Agents | en |
dc.subject | Scheduling | en |
dc.subject | Artificial Intelligence Applications | en |
dc.subject | Multi-Agent Systems | en |
dc.subject | General Terms | en |
dc.subject | Parallel Machines Additional Key Words and Phrases | en |
dc.subject | Game theory | en |
dc.subject | grid computers | en |
dc.title | Game Theoretic Multi-Agent Systems Scheduler for Parallel Machines | en |
dc.type | Article | en |
local.publisher | School of Computing and Informatics | en |
local.publisher | School of Computing and Informatics | en |