dc.contributor.author | Kosgei, A. | |
dc.contributor.author | Moturi, C. A | |
dc.date.accessioned | 2021-04-19T08:03:24Z | |
dc.date.available | 2021-04-19T08:03:24Z | |
dc.date.issued | 2021-02-26 | |
dc.identifier.citation | Kosgei, A. Moturi, C. A (2021). Is Kenya ready to Leverage Blockchain Technology in Horticulture Traceability?. Kenya Policy Briefs, 2(1), 59–60. | en_US |
dc.identifier.uri | https://uonresearch.org/journal/index.php/kpb/article/view/26 | |
dc.identifier.uri | http://erepository.uonbi.ac.ke/handle/11295/154880 | |
dc.description.abstract | The Blockchain technology (BCT) can offer traceability in the food supply chain thus guaranteeing food safety, efficient transactions and reduced food frauds. This study sought to investigate the existing traceability systems in Kenya’s domestic horticultural supply chain in order to assess the level of stakeholders’ readiness to leverage the huge prospects BCT offers.
The Network Readiness Index (NRI), an assessment tool widely used by World Economic Forum to rank how countries are doing in the digital world, was used to survey the usage of traceability systems in the horticulture industry.
low acceptance of BCT in Kenya’s horticultural sector are lack of regulatory and policy framework, deficiency of knowledge, and inadequate collaboration among actors. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Office of DVC Research, Innovation and Enterprise | en_US |
dc.title | Is Kenya ready to Leverage Blockchain Technology in Horticulture Traceability | en_US |
dc.type | Article | en_US |