Internet of Things and Supply Chain Performance of Large Manufacturing Firms in Nairobi, Kenya
dc.contributor.author | Kiliru, Raymond V | |
dc.date.accessioned | 2024-09-28T10:24:06Z | |
dc.date.available | 2024-09-28T10:24:06Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://erepository.uonbi.ac.ke/handle/11295/166615 | |
dc.language.iso | en | en_US |
dc.publisher | University of Nairobi | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Supply Chain Performance of Large Manufacturing Firms in Nairob | en_US |
dc.title | Internet of Things and Supply Chain Performance of Large Manufacturing Firms in Nairobi, Kenya | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Business [1576]