dc.contributor.author | King'ang'a, Geoffrey M | |
dc.date.accessioned | 2013-05-25T07:01:48Z | |
dc.date.available | 2013-05-25T07:01:48Z | |
dc.date.issued | 2001-05 | |
dc.identifier.citation | Master Of Medicine In Anaesthesiology, The University Of Nairobi, 2001 | en |
dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/11295/25555 | |
dc.description.abstract | A total of one hundred and thirty patients, eighty two male and forty eight female
patients requiring central venous cannulation were followed up for acute noninfectious
complications. Patients age ranged from 3 years to 89 years with a
median age of 35.3 years.
The prevalence of acute non-infectious complications was found to be 23.1%. The
complications encountered were Local haematoma (14.6%), failure to catheterize
(7.7%), Arterial puncture (3.9%), Bleeding around the puncture site (3.1%) and
ectopic ventricular beats (0.8%).
The preferred vein of central venous catheterization was right subclavian at the
Kenyatta National Hospital.
No fatal nor life threatening complications were encountered hence central venous
cannulation is still a safe procedure and should continue to be performed at
Kenyatta National Hospital as appropriate | en |
dc.language.iso | en | en |
dc.publisher | University of Nairobi. | en |
dc.title | Acute non-infectious complications of central venous catheterization at the Kenyatta National Hospital | en |
dc.type | Thesis | en |
dc.description.department | a
Department of Psychiatry, University of Nairobi, ; bDepartment of Mental Health, School of Medicine,
Moi University, Eldoret, Kenya | |
local.publisher | Faculty of Medicine | en |