Kenya HIV/AIDS Service Provision Assessment Survey
dc.contributor.author | Mendez, F | |
dc.contributor.author | Moyano, M | |
dc.contributor.author | Lumumba, V | |
dc.contributor.author | Buluma, R | |
dc.contributor.author | Kizito, Paul | |
dc.contributor.author | Ndavi, Patrick | |
dc.contributor.author | Muga, Richard | |
dc.date.accessioned | 2014-05-02T07:19:17Z | |
dc.date.available | 2014-05-02T07:19:17Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | Muga, R., Ndavi, P., Kizito, P., Buluma, R., Lumumba, V., Moyano, M., ... & Zheng, Z. (2005). Kenya HIV/AIDS Service Provision Assessment Survey 2004. Revista Panamericana de Salud Pública/Pan American Journal of Public Health, 18(1), 25-32. | en_US |
dc.identifier.uri | http://hdl.handle.net/11295/66249 | |
dc.language.iso | en | en_US |
dc.title | Kenya HIV/AIDS Service Provision Assessment Survey | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Faculty of Health Sciences (FHS) [10387]